Echo Reduction Panels, Essex
These echo reducing panels provide the highest sound absorption rating (CLASS A) and are available in a range of sizes and shapes.
Remove light marks using a proprietary carpet spot cleaner.
The acoustic panel range has been tested to A2 - s1, d0.
Our echo reduction panels weigh in at 5kg/m2.
Acoustic Panel Options
Our echo reduction panels come in a range of sizes, shapes and colours to suit your working environment. Arrange panels of different shapes and colours or opt for something minimalistic.
The possibilities are endless, if you’d like some more inspiration for your echo reduction acoustic panels, get in touch with our Essex based acoustic experts.
Echo Reduction Panel Shapes:
Echo Reduction Panel Fabric Colours:
Acoustic Performance
These acoustic panels, baffles and rafts offer outstanding absorption performance of CLASS A.
Sound Absorption Coefficient | Echo Reduction Panels (Panel 40mm Thickness) | |
Frequency (Hz) | Resilient Acoustic Panels |
125 | 0.20 |
250 | 0.73 |
500 | 1.00 |
1000 | 1.00 |
2000 | 1.00 |
4000 | 1.00 |
NRC | 0.95 |
Sound Absorption Class | A |
Sound Absorption Coefficient | Echo Reduction Panels (Panel 40mm Thickness) | ||||||||
Frequency (Hz) | 125 | 250 | 500 | 1000 | 2000 | 4000 | NRC | Sound Absorption Class |
Echo Reduction Panels | 0.20 | 0.73 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | A |
Sound Absorption Coefficient | Echo Reduction Panels (Raft 40mm Thickness) | |
Frequency (Hz) | Resilient Acoustic Panels |
125 | 0.56 |
250 | 0.88 |
500 | 0.92 |
1000 | 1.00 |
2000 | 1.00 |
4000 | 1.00 |
NRC | 1.00 |
Sound Absorption Class | A |
Sound Absorption Coefficient | Echo Reduction Panels (Raft 40mm Thickness) | ||||||||
Frequency (Hz) | 125 | 250 | 500 | 1000 | 2000 | 4000 | NRC | Sound Absorption Class |
Echo Reduction Panels | 0.56 | 0.88 | 0.92 | 1.00 | 1.00 | 1.00 | 1.00 | A |
Sound Absorption Coefficient | Echo Reduction Panels (Baffle 40mm Thickness) | |
Frequency (Hz) | Resilient Acoustic Panels |
125 | 0.70 |
250 | 0.62 |
500 | 0.93 |
1000 | 1.00 |
2000 | 1.00 |
4000 | 1.00 |
NRC | 0.90 |
Sound Absorption Class | A |
Sound Absorption Coefficient | Echo Reduction Panels (Baffle 40mm Thickness) | ||||||||
Frequency (Hz) | 125 | 250 | 500 | 1000 | 2000 | 4000 | NRC | Sound Absorption Class |
Echo Reduction Panels | 0.70 | 0.62 | 0.93 | 1.00 | 1.00 | 1.00 | 0.90 | A |
Panel Installation Process
Our echo reducing wall panels will be fitted to clean and dried solid wall surfaces including concrete, plasterboard and block work.
Acoustic baffles and rafts are suspended from the ceiling by steel cables from the soffit via spiral hooks which are fitted into the acoustic panels.
Absorbs sound from the front surfaces.
Dimensional tolerance +/- 5mm.